July 2024
Rough Ride
CHOREOGRAPHER(S)
Courtney Rowe
Level:
Beginner+
Count:
48
Wall:
4
Tags/Restarts/Bridges etc;
2 Restarts.
Music
Title:
Artist:
'Rough Ride For A Cowboy'
MacKenzie Porter
Album:
Nobody's Born With A Broken Heart
Duration:
2:22
Genre:
Country
Alternative Music
First Taught:
April 2025
Music
Demo
Intro: 16
S1: R SIDE, TOG, R SHUFFLE FWD, L FWD ROCK, L SHUFFLE 1/2 L
1,2 | R step to R side, L step next to R
3&4 | R step fwd, L step next to R, R step fwd
5,6 | L step fwd weight on L, recover weight on R
7&8 | L step 1/4 L to L side, R step next to L, L step fwd 1/4 L (6:00)
S2: WALK FWD, R MAMBO, WALK BACK, L COASTER
1,2 | R step fwd, L step fwd
3&4 | R step fwd weight on R, recover weight on L, R step next to L
5,6 | L step back, R step back
7&8 | L step back, R step next to L, L step fwd
S3: SIDE SWITCHES, x2 CLAPS, HEEL SWITCHES, x2 CLAPS
1&2&3 | R point to R side, R step next to L, L point to L side, L step next to R, R point to R side
&4 | Clap hands twice
5&6&7 | R heel dig fwd, R step next to L, L heel dig fwd, L step next to R, R heel dig fwd
&8 | Clap hands twice
S4: R SHUFFLE FWD, L PIVOT 1/2 R, L SHUFFLE 1/2 R, R BACK ROCK
1&2 | R step fwd, L step next to R, R step fwd
3,4 | L step fwd weight on L, turn 1/2 R weight on R (12:00)
5&6 | L step 1/4 L to L side, R step next to L, L step back 1/4 L (6:00)
7,8 | R step back weight on R, recover weight on L
*Restart W3
S5: R CHASSE, 1/4 L L CHASSE, 1/4 L R CHASSE,1/4 L L CHASSE
1&2 | R step to R side, L step next to R, R step to R side
3&4 | L step 1/4 L to L side, R step next to L, L step to L side (3:00)
5&6 | R step 1/4 L to R side, L step next to R, R step to R side (12:00)
7&8 | L step 1/4 L to L side, R step next to L, L step to L side (9:00)
*Restart W5
S6: R CROSS, L SIDE, R SAILOR, L CROSS, R SIDE, L TOE BACK UNWIND 1/2 L
1,2 | R cross over L, L step to L side
3&4 | R step behind L, L step to L side, R step to R side
5,6 | L cross over R, R step to R side
7,8 | L toe tap back, unwind 1/2 L transfer weight on L (3:00)
Restarts
Wall 3 after count 32, facing 12:00
Wall 5 after count 40, facing 12:00